Application Deadlines
The HEC Paris EMBA attracts highly qualified applicants from all over the world. We offer a rolling admissions process that fills the class progressively as the year goes on, so we encourage you to apply as early as possible.

Deadlines
The HEC Paris EMBA attracts highly qualified applicants from all over the world. We offer a rolling admissions process that fills the class progressively as the year goes on, so we encourage you to apply as early as possible.
We hold pre-selection juries every week and admission juries every month. You can apply at any time of the year and will typically have an official decision within 2-4 weeks of applying.
Please note that if you are not admitted, you cannot re-apply for another admissions intake in the same year. You must wait one academic year before you are again eligible to be considered for admission.
The average time between submission of a completed application and program start is between 2 and 4 months. Registrations generally close 15 days before the start of the program.
Upcoming Application Deadlines
Click on the respective intakes above to see the deadlines.
*Dates may be subject to change.
Application Window* | Decision Date* | Deadline to Confirm* |
---|---|---|
7 Jan - 2 Feb 2025 | 13 Feb 2025 | 13 Mar 2025 |
3 Feb - 2 Mar 2025 | 13 Mar 2025 | 17 Apr 2025 |
3 Mar - 6 Apr 2025 | 17 Apr 2025 | 15 May 2025 |
7 Apr - 4 May 2025 | 15 May 2025 | 19 Jun 2025 |
5 May - 8 Jun 2025 | 19 Jun 2025 | 17 Jul 2025 |
9 Jun - 6 Jul 2025 | 17 Jun 2025 | 15 Aug 2025 |
7-21 Jul 2025 | 31 Jul 2025 | 21 Aug 2025 |
22 Jul Onwards | Decisions Rolling | Provided by Admissions |
Click on the respective intakes above to see the deadlines.
*Dates may be subject to change.
Application Window* | Decision Date* | Deadline to Confirm* |
---|---|---|
3 Feb - 2 Mar 2025 | 13 Mar 2025 | 17 Apr 2025 |
3 Mar - 6 Apr 2025 | 17 Apr 2025 | 15 May 2025 |
7 Apr - 4 May 2025 | 15 May 2025 | 19 Jun 2025 |
5 May - 8 Jun 2025 | 19 Jun 2025 | 17 Jul 2025 |
9 Jun - 6 Jul 2025 | 17 Jul 2025 | 15 Aug 2025 |
7 Jul - 7 Sep 2025 | 18 Sep 2025 | 16 Oct 2025 |
8 Sep - 5 Oct 2025 | 16 Oct 2025 | 20 Nov 2025 |
6 Oct - 2 Nov 2025 | 20 Nov 2025 | 18 Dec 2025 |
3 Nov - 1 Dec 2025 | 18 Dec 2025 | 15 Jan 2026 |
2-17 Dec 2025 | 22 Dec 2025 | 15 Jan 2026 |
17 Dec Onwards | Decisions Rolling | Provided by Admissions |
Disability Program for Learners: click here.
Programme accessible aux Personnes en Situation de Handicap. Nous contacter pour l’étude d’éventuels besoins complémentaires ou pour obtenir le Registre Public d’Accessibilité.